Access Cohorts SN-*
Special-needs rows cross-cut age bands — one family may need C1 + SN-A simultaneously. Design parallel zones, not one compromise tent.
Sacramento4Kids maintains a Special Needs category (ABA · OT · PT · sensory resources) — tag activations accordingly on fit tags.
SN-A — Autism / sensory-sensitive
| Field | Stub |
|---|---|
| Cross-cuts | Any age — same child may need quiet while sibling needs active zone |
| Spatial | Quiet corral buffered from drums/lion dance; visual “low stimulation” icon on map |
| Programming grammar | Predictable schedule block; headphones OK; no surprise roving loud acts in quiet zone |
| Metadata | Publish sensory notes (loud drums, strobe, crowds) before FB Event boost |
| Owner | Distinct from “toddler zone” — teen sensory needs differ from infant nap |
| TODO | Staff training stub; partnership with regional sensory-friendly event orgs |
Additional festival design:
- Sensory-friendly hour (lower sound, no air horns)
- Visual schedule board
- Quiet room separate from main rest zone
SN-D — Developmentally delayed
| Field | Stub |
|---|---|
| Cross-cuts | Any age — engagement mode ≠ chronological age |
| Programming grammar | Hands-on without time pressure; facilitator ratio; sibling-safe parallel activity |
| Anti-pattern | Age-gated height rules without side-by-side alternative (theme-park “handoff hub” logic) |
| TODO | Caregiver intake questions for custom zones; adaptive craft variants |
SN-W — Wheelchair / mobility device
| Field | Stub |
|---|---|
| Cross-cuts | Child or adult — not synonymous with “stroller path” |
| Spatial | Surface type, grade, porta path width, table-height activations, viewing sightlines |
| Programming grammar | Same activity at adaptive height; procession lane width audit |
| Anti-pattern | “Stroller-friendly” copy substituted for ADA review |
| TODO | Site audit checklist; temp matting spec |
Access lead owns SN-* cross-cut on map — see site plan & staffing.